Comparative View
| Appalachian State University | 49% | 16,610 | Small Town | 17:1 | yes |
| Barton College | 89% | 1,155 | Small Town | 12:1 | yes |
| Belmont Abbey College | 82% | 1,497 | Small Town | 16:1 | yes |
| Bennett College | 90% | 607 | Urban | 12:1 | yes |
| Brevard College | 88% | 675 | Small Town | 11:1 | yes |
| Cabarrus College of Health Sciences | Not Available | 372 | Suburban | 7:1 | no |
| Campbell University | 82% | 3,645 | Rural Setting | 12:1 | yes |
| Catawba College | 81% | 1,261 | Small Town | 15:1 | yes |
| Chowan University | 93% | 900 | Rural Setting | 12:1 | yes |
| Davidson College | 61% | 1,668 | Small Town | 10:1 | yes |
| Duke University | 86% | 14,075 | Suburban | 8:1 | yes |
| East Carolina University | 56% | 25,990 | Urban | 20:1 | yes |
| Elizabeth City State University | Not Available | 2,470 | Small Town | 14:1 | yes |
| Elon University | Not Available | 5,628 | Suburban | 14:1 | yes |
| Fayetteville State University | 85% | 6,692 | Urban | 21:1 | yes |
| Gardner-Webb University | 81% | 3,892 | Small Town | 13:1 | yes |
| Greensboro College | 76% | 1,289 | Urban | 13:1 | yes |
| Guilford College | 74% | 2,641 | Suburban | 16:1 | yes |
| High Point University | 70% | 3,384 | Suburban | 15:1 | yes |
| Johnson & Wales University - Charlotte | Not Available | Not Available | Not Available | Not Available | yes |
| Johnson C. Smith University | 88% | 1,470 | Urban | 13:1 | yes |
| Lees-McRae College | 66% | 882 | Rural Setting | 15:1 | yes |
| Lenoir-Rhyne University | 80% | 1,562 | Small Town | 13:1 | yes |
| Livingstone College | Not Available | 960 | Small Town | 16:1 | yes |
| Mars Hill College | 100% | 1,378 | Small Town | 14:1 | yes |
| Meredith College | 82% | 2,250 | Urban | 10:1 | yes |
| Methodist University | 82% | 2,190 | Suburban | 12:1 | yes |
| Montreat College | 72% | Not Available | Small Town | 17:1 | yes |
| Mount Olive College | 55% | 3,390 | Small Town | 26:1 | yes |
| North Carolina A&T State University | 86% | 11,098 | Urban | 24:1 | yes |
| North Carolina Central University | 85% | 8,383 | Urban | 15:1 | yes |
| North Carolina State University | 64% | 32,872 | Not Available | 17:1 | yes |
| North Carolina Wesleyan College | Not Available | 1,510 | Suburban | 18:1 | yes |
| Peace College | 78% | 701 | Urban | 11:1 | yes |
| Pfeiffer University | 86% | 1,992 | Rural Setting | 14:1 | yes |
| Queens University of Charlotte | 83% | 2,302 | Suburban | 11:1 | yes |
| Saint Augustine's College | 99% | 1,395 | Urban | 13:1 | yes |
| Salem College | Not Available | 1,094 | Urban | 13:1 | yes |
| Shaw University | 93% | 2,866 | Urban | 16:1 | yes |
| St. Andrews Presbyterian College | 74% | 808 | Small Town | 14:1 | yes |
| University of North Carolina at Asheville | 57% | 3,629 | Suburban | 13:1 | yes |
| University of North Carolina at Chapel Hill | 45% | 28,567 | Suburban | 14:1 | yes |
| University of North Carolina at Charlotte | 69% | 23,300 | Suburban | 14:1 | yes |
| University of North Carolina at Greensboro | 91% | 17,407 | Urban | 16:1 | yes |
| University of North Carolina at Pembroke | 83% | 6,303 | Rural Setting | 14:1 | yes |
| University of North Carolina at Wilmington | 55% | 11,840 | Urban | 17:1 | yes |
| University of North Carolina School of the Arts | 73% | 827 | Urban | 8:1 | yes |
| Wake Forest University | 72% | 6,739 | Suburban | 10:1 | yes |
| Warren Wilson College | 74% | 1,002 | Small Town | 13:1 | yes |
| Western Carolina University | 63% | 9,056 | Rural Setting | 13.20:1 | yes |
| Western Carolina University - Distance Learning | Not Available | Not Available | Not Available | Not Available | Not Available |
| Wingate University | 78% | 2,129 | Small Town | 14:1 | yes |
| Winston-Salem State University | 98% | 5,870 | Urban | 15:1 | yes |
Data Source: Portions of data provided by Thomson Peterson's Undergraduate Database, copyright 2006-2008. Thomson Peterson's, a part of Thomson Learning Inc. All rights reserved.
Data Source: Portions of data provided by Thomson Peterson's Undergraduate Financial Aid and the Private Aid Database, copyright 2006-2008. Thomson Peterson's, a part of Thomson Learning Inc. All rights reserved.